Help me with stats please.

Are you a rad N player or want to put some rad N players to the test? Talk about your skills and challenge each other at N in this forum.

Moderators: EddyMataGallos, TheRealOne

User avatar
Admin
Admin
Posts: 2332
Joined: 2008.09.27 (16:53)
NUMA Profile: http://www.nmaps.net/user/Aidiera :3
Steam: www.steamcommunity.com/id/
MBTI Type: INTJ
Location: Phoenix, Arizona

Postby aids » 2017.08.26 (23:53)

Hello highscoring friends. I am looking to collect some information regarding the columns in Nv1.4, specifically some numbers:
  • Level - highscore: highest score, lowest score, average score
  • Level - highscore: highest framecount, lowest framecount, average framecount
  • Episode - highscore: highest score, lowest score, average score
  • Column - highscore: average score
  • Level - speedrun: lowest framecount, average framecount
  • Episode - speedrun: lowest framecount, average framecount
Even just a few of these would be very helpful to me. Thanks guys.
Image

//--^.^--\\
\\.:.^.:.//

User avatar
Smoothest Taint in the West
Posts: 3241
Joined: 2008.09.29 (14:22)
NUMA Profile: http://nmaps.net/user/ska
Steam: www.steamcommunity.com/id/
Location: Australia

Postby ska » 2017.08.29 (10:24)

I'm sure you could pay some guy on some freelancing site $5 to do all this for you.

User avatar
If you ain't first, you're last!
Posts: 2295
Joined: 2009.02.07 (16:07)
NUMA Profile: http://nmaps.net/user/EddyMataGallos
Location: Spain

Postby EddyMataGallos » 2017.09.09 (19:09)

I can do some of those:

Level Highest Lowest Average

Code: Select all

00-0 253.000 252.350 252.650
00-1 136.900 135.500 136.100
00-2 111.450 110.275 110.843
00-3 120.025 118.225 119.020
00-4 102.450 102.050 102.237
01-0 93.900 91.875 92.448
01-1 199.300 198.400 198.756
01-2 140.650 139.300 139.860
01-3 103.775 102.475 102.907
01-4 168.650 165.075 166.615
02-0 119.200 117.550 118.100
02-1 164.775 162.700 163.379
02-2 172.975 172.675 172.773
02-3 74.150 72.950 73.203
02-4 63.650 60.125 61.830
03-0 152.700 147.050 149.282
03-1 156.975 155.425 156.047
03-2 162.400 161.375 161.760
03-3 207.475 205.625 206.363
03-4 118.275 117.425 117.738
04-0 219.175 215.550 217.056
04-1 131.175 128.325 129.022
04-2 165.050 161.150 163.297
04-3 219.300 217.325 217.893
04-4 144.175 141.575 142.547
05-0 196.275 191.000 192.846
05-1 132.225 128.250 129.635
05-2 82.925 82.875 82.901
05-3 125.100 121.450 122.399
05-4 131.000 122.700 125.176
06-0 173.775 173.125 173.343
06-1 107.650 106.475 106.853
06-2 199.025 194.200 196.616
06-3 135.975 131.225 132.831
06-4 98.125 96.900 97.422
07-0 120.175 114.700 116.296
07-1 142.250 140.475 141.261
07-2 136.100 129.800 132.453
07-3 162.050 160.200 161.175
07-4 150.250 148.025 149.256
08-0 160.075 158.875 159.301
08-1 187.075 182.725 184.797
08-2 189.400 185.425 186.592
08-3 202.950 196.225 200.024
08-4 174.550 172.975 173.371
09-0 175.625 174.925 175.249
09-1 159.050 156.475 157.550
09-2 123.775 121.675 122.451
09-3 100.400 99.200 99.583
09-4 126.025 124.025 124.862
10-0 118.525 118.050 118.217
10-1 159.025 158.450 158.699
10-2 132.025 129.450 130.415
10-3 156.025 155.850 155.939
10-4 120.550 117.350 118.887
11-0 152.950 148.475 149.750
11-1 129.050 125.625 126.907
11-2 121.600 120.725 120.962
11-3 117.050 116.775 116.880
11-4 157.900 157.100 157.350
12-0 154.300 152.425 153.254
12-1 152.400 151.325 151.728
12-2 108.675 105.975 107.222
12-3 299.350 284.125 291.026
12-4 233.600 230.775 231.650
13-0 122.875 122.225 122.430
13-1 134.750 132.200 133.197
13-2 105.175 102.175 103.106
13-3 154.100 151.350 152.312
13-4 131.950 130.750 131.176
14-0 112.300 111.450 111.691
14-1 115.125 114.250 114.611
14-2 340.300 339.125 339.601
14-3 147.425 145.350 146.286
14-4 117.925 117.125 117.329
15-0 202.650 199.750 201.060
15-1 112.275 108.875 110.401
15-2 128.425 126.750 127.272
15-3 109.075 102.600 105.161
15-4 132.975 130.525 131.650
16-0 102.125 99.650 100.787
16-1 93.275 93.200 93.247
16-2 112.600 110.700 111.522
16-3 180.800 179.775 180.235
16-4 133.500 131.250 132.222
17-0 149.225 148.250 148.592
17-1 144.200 141.800 142.228
17-2 110.950 109.575 110.026
17-3 85.700 85.025 85.182
17-4 103.525 103.200 103.306
18-0 130.825 127.250 128.542
18-1 123.125 119.800 121.205
18-2 156.375 155.125 155.778
18-3 127.825 125.975 126.895
18-4 104.675 102.325 103.575
19-0 210.150 206.275 208.412
19-1 190.450 186.975 188.603
19-2 160.525 155.800 158.086
19-3 148.125 146.775 147.339
19-4 188.200 179.775 184.035
20-0 145.950 145.850 145.893
20-1 139.825 139.225 139.419
20-2 133.025 127.300 129.652
20-3 160.575 159.650 159.954
20-4 110.075 105.250 107.039
21-0 142.475 138.750 140.025
21-1 127.775 125.900 126.544
21-2 236.725 231.725 234.503
21-3 93.825 91.000 92.342
21-4 199.350 197.450 198.445
22-0 176.750 175.450 176.007
22-1 186.350 183.100 184.342
22-2 91.200 90.025 90.528
22-3 103.750 101.850 102.654
22-4 170.825 165.500 167.353
23-0 124.350 123.600 124.030
23-1 126.625 124.525 125.482
23-2 108.600 105.050 106.868
23-3 174.575 173.175 173.629
23-4 165.350 155.400 159.690
24-0 193.950 192.625 193.091
24-1 117.325 117.225 117.257
24-2 115.800 106.125 110.724
24-3 157.575 156.225 156.708
24-4 120.475 118.875 119.532
25-0 118.325 116.600 117.239
25-1 141.275 138.050 139.294
25-2 82.000 81.850 81.912
25-3 127.625 125.625 126.344
25-4 160.775 158.550 159.576
26-0 117.025 116.850 116.913
26-1 85.000 83.725 83.986
26-2 139.525 138.900 139.153
26-3 90.550 89.825 90.203
26-4 213.325 210.850 211.994
27-0 151.425 148.175 149.493
27-1 102.050 97.100 99.438
27-2 113.950 113.575 113.787
27-3 145.200 142.750 143.869
27-4 161.625 157.825 159.100
28-0 134.275 133.375 133.866
28-1 121.575 119.800 120.795
28-2 114.500 113.075 113.749
28-3 136.350 135.150 135.568
28-4 105.200 103.350 104.010
29-0 154.025 153.900 153.956
29-1 135.175 132.475 133.387
29-2 110.775 105.250 107.299
29-3 122.675 120.075 120.648
29-4 121.650 120.500 120.997
30-0 95.325 94.975 95.053
30-1 116.250 114.875 115.333
30-2 108.650 108.550 108.593
30-3 204.400 200.900 202.238
30-4 107.325 103.950 105.528
31-0 224.075 219.100 221.162
31-1 156.575 154.625 155.326
31-2 116.525 116.200 116.328
31-3 117.650 117.150 117.323
31-4 203.450 198.000 200.365
32-0 113.650 109.375 111.437
32-1 114.575 112.000 112.978
32-2 127.225 121.350 123.914
32-3 141.675 136.150 138.693
32-4 153.700 148.400 150.149
33-0 192.900 189.175 190.745
33-1 129.650 127.450 128.172
33-2 151.975 149.525 150.425
33-3 178.250 173.650 174.954
33-4 143.550 140.250 141.563
34-0 117.725 117.175 117.457
34-1 142.525 135.650 139.636
34-2 102.075 101.600 101.757
34-3 107.500 106.100 106.613
34-4 116.950 111.850 113.628
35-0 154.500 151.950 153.033
35-1 128.500 126.750 127.601
35-2 118.675 115.400 117.133
35-3 127.250 125.850 126.275
35-4 150.325 148.850 149.399
36-0 122.225 117.575 119.174
36-1 141.475 140.475 140.949
36-2 80.650 79.700 80.047
36-3 62.275 61.000 61.534
36-4 181.500 169.200 175.556
37-0 123.325 121.300 122.046
37-1 94.575 93.050 93.490
37-2 198.450 197.250 197.647
37-3 111.850 106.700 110.124
37-4 168.550 154.500 160.805
38-0 184.175 180.975 181.909
38-1 179.350 176.750 177.968
38-2 117.825 116.825 117.154
38-3 130.825 126.750 128.605
38-4 147.025 134.100 139.913
39-0 125.325 120.150 122.933
39-1 139.400 137.500 137.996
39-2 156.750 151.425 154.281
39-3 129.975 128.750 129.282
39-4 139.050 137.275 137.979
40-0 162.325 159.275 160.330
40-1 97.025 93.450 95.254
40-2 112.075 110.275 110.684
40-3 119.875 117.400 118.566
40-4 141.500 139.550 140.293
41-0 116.975 115.725 116.311
41-1 167.450 166.400 166.854
41-2 144.700 143.675 144.101
41-3 149.000 146.400 147.375
41-4 156.200 154.925 155.420
42-0 128.525 127.775 128.012
42-1 173.400 169.350 170.814
42-2 168.050 166.200 166.656
42-3 187.750 180.375 184.676
42-4 100.025 98.500 99.032
43-0 161.600 158.200 160.149
43-1 138.950 137.200 137.862
43-2 120.900 120.450 120.600
43-3 104.575 104.100 104.308
43-4 123.025 120.825 121.847
44-0 105.825 104.225 104.884
44-1 158.400 155.250 156.453
44-2 128.400 119.925 123.671
44-3 122.350 119.875 121.004
44-4 218.125 214.825 216.021
45-0 86.250 83.150 84.129
45-1 124.675 124.375 124.458
45-2 145.375 144.575 144.860
45-3 63.675 62.925 63.210
45-4 148.525 145.475 146.450
46-0 178.125 175.075 176.368
46-1 149.275 147.550 148.355
46-2 168.800 167.300 167.728
46-3 119.700 119.125 119.368
46-4 104.625 96.825 99.333
47-0 152.525 148.700 150.035
47-1 125.800 120.950 123.622
47-2 134.900 128.375 131.595
47-3 100.500 94.850 96.519
47-4 123.875 120.025 122.146
48-0 114.650 112.800 113.467
48-1 166.950 164.900 165.701
48-2 165.950 164.150 164.980
48-3 216.425 212.475 213.925
48-4 115.550 110.450 112.540
49-0 119.925 111.825 114.841
49-1 143.000 135.075 137.840
49-2 124.550 119.075 121.340
49-3 132.575 127.775 130.149
49-4 138.025 128.175 132.861
50-0 164.750 162.250 163.406
50-1 183.825 178.825 180.667
50-2 144.400 142.750 143.444
50-3 230.500 229.600 229.893
50-4 140.375 138.675 139.467
51-0 145.300 141.075 142.639
51-1 140.425 137.100 138.658
51-2 99.075 98.250 98.582
51-3 104.450 99.050 101.203
51-4 117.425 113.700 115.918
52-0 173.075 171.075 171.874
52-1 145.750 143.825 144.503
52-2 136.600 133.825 135.099
52-3 213.100 209.875 211.929
52-4 134.450 123.975 129.105
53-0 115.250 115.150 115.184
53-1 125.700 120.650 121.682
53-2 146.150 143.075 144.388
53-3 136.750 132.900 134.888
53-4 123.425 112.175 117.946
54-0 158.825 153.500 155.878
54-1 140.325 130.975 134.864
54-2 128.650 126.075 127.399
54-3 122.525 120.300 121.365
54-4 120.150 114.400 116.938
55-0 114.300 106.075 109.287
55-1 135.000 132.725 133.751
55-2 155.675 152.300 153.609
55-3 149.925 143.725 146.443
55-4 110.775 108.750 109.794
56-0 96.925 90.900 94.383
56-1 122.775 119.375 120.088
56-2 144.450 141.725 142.651
56-3 139.250 136.200 137.290
56-4 105.200 97.850 102.005
57-0 144.700 142.600 143.196
57-1 186.000 183.575 184.764
57-2 101.175 96.200 98.190
57-3 130.425 125.675 127.509
57-4 161.100 156.300 158.491
58-0 112.075 107.025 109.636
58-1 208.625 193.775 202.082
58-2 116.675 109.375 114.108
58-3 138.150 125.125 131.487
58-4 59.800 53.600 56.312
59-0 84.700 84.700 84.700
59-1 80.250 79.150 79.853
59-2 119.700 110.625 113.639
59-3 103.225 92.575 99.122
59-4 156.750 147.950 151.343
60-0 131.375 129.725 130.454
60-1 125.450 123.000 124.845
60-2 96.775 96.275 96.513
60-3 153.550 150.525 152.035
60-4 126.375 123.825 125.034
61-0 112.175 111.575 111.841
61-1 255.975 255.525 255.712
61-2 181.750 174.400 177.325
61-3 168.750 168.525 168.606
61-4 159.425 153.525 156.432
62-0 165.875 163.475 164.540
62-1 152.750 150.050 151.579
62-2 161.125 156.050 158.555
62-3 130.425 125.250 127.576
62-4 123.550 121.200 122.141
63-0 126.600 124.600 125.639
63-1 221.625 217.450 219.547
63-2 204.025 199.125 201.645
63-3 105.825 103.975 104.637
63-4 111.175 111.075 111.117
64-0 140.800 139.400 139.900
64-1 153.025 151.525 152.359
64-2 93.475 89.450 91.166
64-3 108.125 106.025 106.695
64-4 352.475 344.275 348.500
65-0 121.300 120.675 120.855
65-1 141.525 137.900 139.483
65-2 130.750 129.750 130.168
65-3 114.850 114.175 114.402
65-4 116.900 115.675 116.158
66-0 168.950 165.825 167.795
66-1 147.925 146.600 147.065
66-2 167.000 163.225 165.087
66-3 175.425 172.250 173.799
66-4 161.675 155.950 158.651
67-0 137.025 135.600 136.293
67-1 190.975 190.525 190.705
67-2 215.425 214.575 215.085
67-3 168.275 165.650 166.820
67-4 158.700 155.325 156.904
68-0 141.225 138.725 139.913
68-1 161.800 156.800 159.219
68-2 112.775 111.800 112.170
68-3 142.175 137.275 139.226
68-4 160.525 152.575 156.053
69-0 208.400 206.325 207.197
69-1 129.400 128.125 128.700
69-2 147.050 137.250 141.989
69-3 111.850 102.475 106.382
69-4 250.375 233.450 241.949
70-0 119.075 117.025 117.749
70-1 90.875 90.025 90.328
70-2 182.800 177.650 179.893
70-3 189.300 184.750 186.149
70-4 120.450 111.075 115.564
71-0 182.650 180.475 181.494
71-1 205.925 202.300 203.732
71-2 202.025 200.350 201.107
71-3 106.150 105.325 105.633
71-4 150.000 148.450 149.165
72-0 372.600 359.750 366.037
72-1 123.000 116.700 120.211
72-2 123.150 122.000 122.475
72-3 166.025 162.800 164.155
72-4 111.250 107.525 109.006
73-0 335.375 323.625 330.007
73-1 173.425 170.925 172.213
73-2 149.525 147.375 148.293
73-3 110.675 109.300 109.888
73-4 105.125 103.425 104.216
74-0 186.125 181.200 183.158
74-1 155.425 152.875 153.678
74-2 240.875 237.225 238.729
74-3 164.175 162.725 163.207
74-4 93.950 92.050 92.928
75-0 168.550 165.050 166.888
75-1 146.500 136.525 141.060
75-2 128.050 123.950 125.514
75-3 105.075 104.525 104.672
75-4 107.400 106.225 106.803
76-0 137.600 135.800 136.707
76-1 204.775 203.275 203.791
76-2 173.475 169.500 171.443
76-3 177.475 172.925 174.167
76-4 128.975 122.275 125.349
77-0 110.925 107.450 109.201
77-1 138.750 135.950 137.322
77-2 133.200 128.000 130.460
77-3 128.425 127.025 127.560
77-4 85.325 85.025 85.161
78-0 169.850 168.425 169.085
78-1 169.050 161.525 165.470
78-2 153.650 149.300 151.318
78-3 246.625 232.700 239.711
78-4 92.050 85.750 88.412
79-0 226.250 218.350 221.436
79-1 121.600 119.750 120.787
79-2 138.075 134.500 136.034
79-3 193.125 187.875 190.797
79-4 105.175 100.075 102.307
80-0 101.875 101.175 101.413
80-1 142.075 138.625 140.145
80-2 163.750 161.275 162.036
80-3 127.550 127.075 127.379
80-4 191.550 186.300 188.296
81-0 147.450 144.875 145.851
81-1 102.725 90.875 96.410
81-2 132.150 131.975 132.065
81-3 117.250 111.500 114.257
81-4 140.175 127.475 135.110
82-0 138.600 138.425 138.482
82-1 163.775 149.275 156.663
82-2 142.150 142.025 142.078
82-3 156.100 150.700 153.328
82-4 133.700 125.400 129.243
83-0 276.225 270.775 273.074
83-1 122.000 118.200 119.881
83-2 149.675 144.525 146.613
83-3 80.375 61.050 70.128
83-4 123.500 116.650 119.884
84-0 143.875 126.925 135.364
84-1 182.825 180.450 182.243
84-2 103.200 100.500 101.553
84-3 149.150 135.825 141.105
84-4 163.000 157.325 159.994
85-0 135.050 129.600 132.649
85-1 184.350 169.950 177.749
85-2 102.575 101.075 101.763
85-3 180.800 164.625 173.385
85-4 128.350 128.200 128.288
86-0 115.775 111.875 113.878
86-1 199.325 192.700 196.847
86-2 137.050 132.325 134.499
86-3 104.000 102.125 102.831
86-4 151.050 141.650 145.599
87-0 118.375 117.450 117.883
87-1 232.900 217.550 225.218
87-2 148.150 137.800 143.561
87-3 150.900 143.575 146.910
87-4 143.225 139.350 141.251
88-0 152.350 143.400 147.940
88-1 156.200 153.875 154.975
88-2 97.700 93.725 95.938
88-3 210.875 204.300 207.037
88-4 159.750 150.825 154.998
89-0 107.400 107.050 107.188
89-1 146.600 145.650 146.213
89-2 179.625 177.575 178.360
89-3 96.750 87.525 91.986
89-4 133.475 120.475 125.763
90-0 122.625 121.550 121.968
90-1 105.500 104.250 104.621
90-2 185.100 183.525 184.159
90-3 149.775 149.500 149.616
90-4 154.875 153.475 154.276
91-0 113.925 113.650 113.733
91-1 187.025 184.675 186.125
91-2 148.325 144.575 146.032
91-3 220.650 213.750 217.747
91-4 272.975 260.500 266.489
92-0 132.525 130.875 131.524
92-1 159.250 157.725 158.332
92-2 118.075 117.250 117.605
92-3 192.500 185.150 188.971
92-4 109.625 106.125 107.774
93-0 166.950 161.275 163.154
93-1 163.075 162.425 162.671
93-2 116.650 109.550 113.124
93-3 120.250 119.300 119.622
93-4 137.400 123.325 129.914
94-0 80.800 80.575 80.662
94-1 156.750 154.925 155.961
94-2 122.900 122.825 122.849
94-3 210.625 206.450 208.364
94-4 127.650 125.225 126.342
95-0 127.225 126.550 126.993
95-1 141.375 138.000 139.759
95-2 184.200 162.800 175.741
95-3 184.175 181.675 182.629
95-4 143.825 133.900 138.639
96-0 139.775 138.025 138.518
96-1 109.375 97.625 104.707
96-2 166.575 164.700 165.518
96-3 104.125 101.525 102.837
96-4 134.150 112.550 123.454
97-0 101.775 98.525 99.739
97-1 119.300 118.025 118.479
97-2 153.025 145.525 149.511
97-3 143.825 140.350 142.354
97-4 167.950 165.500 166.420
98-0 176.225 174.350 174.833
98-1 127.100 125.100 126.088
98-2 146.625 144.650 145.597
98-3 157.325 151.950 155.192
98-4 131.575 130.625 131.013
99-0 113.100 110.500 112.427
99-1 194.050 185.375 190.887
99-2 102.550 100.025 101.139
99-3 166.775 161.425 164.384
99-4 155.425 142.850 151.286

Episode Highest Lowest Average

Code: Select all

00   362.275 353.775 356.891
01   345.475 328.000 334.447
02   230.275 217.700 222.825
03   437.200 418.100 423.399
04   509.900 491.775 499.363
05   305.400 270.500 281.024
06   349.300 324.450 336.733
07   348.325 319.075 330.624
08   552.575 517.750 532.496
09   323.700 303.050 313.121
10   325.350 315.425 318.446
11   312.575 300.975 306.115
12   585.775 547.650 561.593
13   287.300 268.425 275.868
14   472.175 461.375 464.613
15   322.275 285.975 302.289
16   258.325 245.225 251.038
17   229.325 224.425 225.799
18   280.975 259.450 267.801
19   532.375 489.550 508.755
20   326.825 312.225 317.208
21   435.775 400.025 417.092
22   363.450 340.225 349.633
23   338.450 303.425 316.143
24   342.550 318.325 329.044
25   269.375 253.500 258.655
26   284.525 272.350 277.493
27   312.125 288.550 296.432
28   250.825 231.850 240.163
29   282.275 253.075 264.629
30   270.700 255.025 261.179
31   453.875 432.375 440.549
32   277.800 240.200 258.521
33   435.600 405.375 415.041
34   224.375 201.375 209.514
35   316.325 295.925 303.785
36   227.625 187.175 203.679
37   336.000 290.650 308.192
38   393.625 352.175 371.108
39   323.425 294.150 308.955
40   269.925 244.400 255.257
41   372.200 355.325 362.966
42   394.525 356.125 374.786
43   287.150 262.900 275.379
44   369.350 328.700 347.972
45   204.325 190.475 196.059
46   360.000 331.350 343.631
47   273.925 223.600 244.855
48   415.725 389.700 402.608
49   289.425 229.700 257.680
50   501.925 484.050 490.556
51   239.950 214.525 225.361
52   441.900 402.525 421.363
53   287.125 248.500 261.570
54   309.600 256.750 275.243
55   301.875 264.025 279.110
56   247.100 203.000 222.949
57   359.700 305.400 335.390
58   272.225 191.975 226.322
59   183.925 126.950 147.367
60   272.225 249.900 260.425
61   516.975 485.550 501.464
62   369.025 336.475 351.838
63   407.075 382.250 392.209
64   486.100 450.550 465.875
65   263.350 244.575 253.635
66   458.075 405.850 430.506
67   508.650 482.875 495.425
68   357.275 304.200 326.197
69   486.050 399.975 437.923
70   337.725 292.325 312.272
71   486.225 455.125 470.078
72   531.775 474.650 500.813
73   512.575 468.525 490.485
74   478.825 447.025 459.592
75   286.925 257.300 271.092
76   461.475 415.550 436.982
77   235.250 200.400 217.682
78   470.500 404.100 429.889
79   413.300 360.800 391.544
80   363.175 335.075 348.522
81   275.225 216.275 244.503
82   372.325 316.750 343.174
83   381.325 289.550 333.079
84   374.000 300.550 333.876
85   356.700 284.575 320.902
86   342.800 292.075 315.384
87   430.475 364.100 396.408
88   414.750 336.000 377.646
89   302.700 248.900 277.983
90   356.075 345.825 350.146
91   570.225 522.100 546.088
92   348.350 314.350 328.678
93   342.550 291.500 312.336
94   335.600 321.550 327.450
95   412.275 343.275 380.493
96   286.275 228.875 249.701
97   320.575 290.175 304.592
98   376.750 349.750 360.396
99   371.525 310.675 334.816
Column (Levels) HighestAverage LowestAverage Average

Code: Select all

0 252.650 61.830 146.319
1 339.601 85.182 143.320
2 234.503 81.912 135.166
3 221.162 61.534 136.044
4 216.021 63.210 135.540
5 229.893 56.312 132.813
6 348.500 91.166 153.129
7 366.037 85.161 154.809
8 273.074 70.128 142.106
9 266.489 80.662 145.196
Column (Episodes) HighestAverage LowestAverage Average

Code: Select all

0 532.496 222.825 363.092
1 561.593 225.799 348.232
2 417.092 240.163 306.649
3 440.549 203.679 308.052
4 402.608 196.059 306.119
5 490.556 147.367 288.523
6 501.464 253.635 391.550
7 500.813 217.682 398.043
8 396.408 244.503 329.148
9 546.088 249.701 349.470
Total (Levels) HighestAverage LowestAverage Average
366.037 56.312 142.444

Total (Episodes) HighestAverage LowestAverage Average
561.593 147.367 338.888

I can't work with framecounts since they don't appear in the leaderboards so I'd have to download all demos to check them and that takes too long. Also, I can't work with speedrun because I don't know how to download them, I think it's not possible unless Unreality creates a way to query them actually, currently there's only a query for highscore mode I believe.
ImageImage
Impressive flag by ska -|- N2High - My software for N2.0 -|- Awesome sig by Hendor
About me & Stats (Spoiler)

Hi, im Eddy, a Spanish highscorer and current Grandmaster of N. I've been playing N since 2006, I beat it on the 8th September 2008, and NReality later too. Started intermittently highscoring Metanet in 2010, although serious highscoring started in late 2011.

Current Stats
• Completed N on 8th Sept. 2008
• Completed NReality on 24th Dec. 2010
0th Place on Metanet 0th Rankings with 443 0ths.
0th Place on Metanet Top20 Rankings with 599 Scores.
0th Place on Metanet Top10 Rankings with 599 Scores.
1st Place on Metanet Top5 Rankings with 595 Scores.
0th Place on Metanet Level 0th Rankings with 361 0ths.
0th Place on Metanet Episode 0th Rankings with 82 0ths.
0th Place on Metanet Total Level Score: 72142.900 (20:02:22.900)
0th Place on Metanet Total Episode Score: 35669.900 (09:54:29.900)
0th Place on Metanet Total Point Rankings with 11669 Points.
0th Place in NReality 0th Rankings with 235 0ths.
0th Place for a grand total of 676 Total 0ths.
• Winner of some contests (BUST, 100, 9000, Bounty Hunters, SOAST) and of some rounds of some contests (ROPP, NErratic, Red Ball, NReality Team Arena)

{Info as of 01/Feb/2015} The info may be outdated.

Achievements
• 6th highscorer to reach 100 Metanet 0ths
• 4th highscorer to reach 200 Metanet 0ths
• 1st and only highscorer to reach 300 Metanet 0ths
• 1st and only highscorer to reach 400 Metanet 0ths
• 8th ever Grandmaster
• 2nd* highscorer to reach 599 top-20 Scores
• 1st highscorer to reach 599 top-10 Scores
• 10th highscorer to reach 70k Level Score
• 5th highscorer to reach 71k Level Score
• 2nd highscorer to reach 71.5k Level Score
• 1st highscorer to reach 72k Level Score

Relevant Dates
• First 0th: 31-3 on 04/Oct/10
• Reached 100 Metanet 0ths on 25/Feb/12
• Reached 200 Metanet 0ths on 30/Sep/12
• Reached 300 Metanet 0ths on 16/Mar/13
• Reached 400 Metanet 0ths on 04/Sept/14
• Reached highest amount of 0ths on Jan/2013
• Became the Grandmaster on 12/Apr/2012
• Reached 70k Level Score on 25/Dec/11
• Reached 71k Level Score on 13/Jan/11
• Reached 71.5k Level Score on 01/Aug/12
• Reached 72k Level Score on 04/Jul/14
• Completed N 1.4 on 08/Sept/08
• Completed NReality on 24/Dec/10
• Reached 100 NReality 0ths on Oct/2011
• Reached 200 NReality 0ths on Nov/2011
• Reached 100 Top-20 Scores on Aug/10
• Reached 200 Top-20 Scores on Nov/11
• Reached 300 Top-20 Scores on Nov/11
• Reached 400 Top-20 Scores on Dec/11
• Reached 500 Top-20 Scores on Jan/12
• Reached 599 Top-20 Scores on 04/Apr/12
• Reached 599 Top-10 Scores on 18/Nov/12

Deds & Images (Spoiler)

Thanks to ska for dedicating this map to me
Thanks to BluePretzel for dedicating this map to me
Thanks to da_guru for dedicating this map to me
Thanks to zoasBE for dedicating this full episode to me!: 00-0 00-100-2 00-3 00-4
Thanks to zoasBE for dedicating this mappack to me
Thanks to zoasBE for partially dedicating this map to me
Thanks to VODKALOVER for dedicating this map to me
Thanks to runningninja for dedicating this map to me
Thanks to zoasBE for dedicating this map to me
Thanks to zoasBE for partially dedicating this map to me
Thanks to trance for dedicating this map to me
Thanks to zoasBE for dedicating this map to me
Thanks to zoasBE for dedicating this map to me
Thanks to llabesab for dedicating this map to me
Thanks to the23 for dedicating this map to me
Thanks to Traveleravi for dedicating this map to me
Thanks to 123leonidas321 for dedicating this map to me
Thanks to the23 for dedicating this map to me
Thanks to Uniden for dedicating this map to me
Thanks to Uniden for dedicating this map to me
Thanks to Ors_II for dedicating this map to me
Thanks to Sunset for dedicating this map to me
Thanks to blue_rocks for dedicating this map to me
Thanks to Leonhard for dedicating this map to me
Thanks to blue_rocks for dedicating this map to me
Thanks to Daggafork for dedicating this map to me
Thanks to VODKALOVER for dedicating this map to me
Thanks to blue_rocks for dedicating this map to me
Thanks to blue_rocks for dedicating this map to me
Thanks to Armaghan_Ali for dedicating this map to me
Thanks to Armaghan_Ali for dedicating this map to me
Thanks to Armaghan_Ali for dedicating this map to me
Thanks to RandomDigits/SpartaX18 for dedicating this map to me
Sorry if Im missing any ded.

Image
ImageThanks to leo.
Image


User avatar
Admin
Admin
Posts: 2332
Joined: 2008.09.27 (16:53)
NUMA Profile: http://www.nmaps.net/user/Aidiera :3
Steam: www.steamcommunity.com/id/
MBTI Type: INTJ
Location: Phoenix, Arizona

Postby aids » 2017.09.11 (04:57)

Dude, you're amazing. I'll hook you up with a little something.
Image

//--^.^--\\
\\.:.^.:.//

User avatar
If you ain't first, you're last!
Posts: 2295
Joined: 2009.02.07 (16:07)
NUMA Profile: http://nmaps.net/user/EddyMataGallos
Location: Spain

Postby EddyMataGallos » 2017.09.11 (16:23)

Heh thanks man, no problem ;)
ImageImage
Impressive flag by ska -|- N2High - My software for N2.0 -|- Awesome sig by Hendor
About me & Stats (Spoiler)

Hi, im Eddy, a Spanish highscorer and current Grandmaster of N. I've been playing N since 2006, I beat it on the 8th September 2008, and NReality later too. Started intermittently highscoring Metanet in 2010, although serious highscoring started in late 2011.

Current Stats
• Completed N on 8th Sept. 2008
• Completed NReality on 24th Dec. 2010
0th Place on Metanet 0th Rankings with 443 0ths.
0th Place on Metanet Top20 Rankings with 599 Scores.
0th Place on Metanet Top10 Rankings with 599 Scores.
1st Place on Metanet Top5 Rankings with 595 Scores.
0th Place on Metanet Level 0th Rankings with 361 0ths.
0th Place on Metanet Episode 0th Rankings with 82 0ths.
0th Place on Metanet Total Level Score: 72142.900 (20:02:22.900)
0th Place on Metanet Total Episode Score: 35669.900 (09:54:29.900)
0th Place on Metanet Total Point Rankings with 11669 Points.
0th Place in NReality 0th Rankings with 235 0ths.
0th Place for a grand total of 676 Total 0ths.
• Winner of some contests (BUST, 100, 9000, Bounty Hunters, SOAST) and of some rounds of some contests (ROPP, NErratic, Red Ball, NReality Team Arena)

{Info as of 01/Feb/2015} The info may be outdated.

Achievements
• 6th highscorer to reach 100 Metanet 0ths
• 4th highscorer to reach 200 Metanet 0ths
• 1st and only highscorer to reach 300 Metanet 0ths
• 1st and only highscorer to reach 400 Metanet 0ths
• 8th ever Grandmaster
• 2nd* highscorer to reach 599 top-20 Scores
• 1st highscorer to reach 599 top-10 Scores
• 10th highscorer to reach 70k Level Score
• 5th highscorer to reach 71k Level Score
• 2nd highscorer to reach 71.5k Level Score
• 1st highscorer to reach 72k Level Score

